Monthly Report for September 2025
Total Hits 13335
Total Files 11198
Pages 12358
Visits 1355
Total Volume 114.92 MB
Total Unique Sites 860
Total Unique URLs 328
Total Unique Referrers 465
Total Unique User Agents 653
Total Ignored Records 2447
  Avg Max
Hits per Hour 37 348
Hits per Day 889 1409
Files per Day 746 1097
Pages per Day 823 1358
Visits per Day 90 163
Sites per Day 57 134
Volume per Day 7.66 MB 13.43 MB
Hits by Response Code
Code 200 - OK 11170 83.76%
Code 206 - Partial Content 28 0.21%
Code 301 - Moved Permanently 1412 10.59%
Code 400 - Bad Request 8 0.06%
Code 403 - Forbidden 2 0.01%
Code 404 - Not Found 715 5.36%

Daily usage for September 2025

Daily Report for September 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 746 5.59% 685 6.12% 713 5.77% 95.58% 80 5.90% 66 5.65% 4.13 MB 3.59%
2 794 5.95% 716 6.39% 763 6.17% 96.10% 71 5.24% 66 5.65% 5.13 MB 4.47%
3 1073 8.05% 902 8.06% 1008 8.16% 93.94% 100 7.38% 77 6.59% 11.98 MB 10.42%
4 1409 10.57% 1097 9.80% 1358 10.99% 96.38% 163 12.03% 134 11.46% 11.87 MB 10.33%
5 1207 9.05% 1003 8.96% 1167 9.44% 96.69% 102 7.53% 74 6.33% 8.44 MB 7.34%
6 905 6.79% 744 6.64% 840 6.80% 92.82% 91 6.72% 73 6.24% 6.27 MB 5.46%
7 1119 8.39% 799 7.14% 893 7.23% 79.80% 104 7.68% 75 6.42% 9.14 MB 7.95%
8 886 6.64% 769 6.87% 840 6.80% 94.81% 110 8.12% 86 7.36% 6.67 MB 5.80%
9 777 5.83% 702 6.27% 768 6.21% 98.84% 76 5.61% 67 5.73% 5.92 MB 5.15%
10 993 7.45% 715 6.39% 811 6.56% 81.67% 128 9.45% 120 10.27% 3.92 MB 3.41%
11 797 5.98% 731 6.53% 718 5.81% 90.09% 62 4.58% 62 5.30% 9.62 MB 8.37%
12 926 6.94% 802 7.16% 878 7.10% 94.82% 118 8.71% 97 8.30% 8.95 MB 7.79%
13 790 5.92% 721 6.44% 735 5.95% 93.04% 68 5.02% 74 6.33% 9.02 MB 7.85%
14 816 6.12% 731 6.53% 771 6.24% 94.49% 86 6.35% 86 7.36% 13.43 MB 11.69%
15 97 0.73% 81 0.72% 95 0.77% 97.94% 12 0.89% 12 1.03% 435.14 kB 0.38%

Hourly usage for September 2025

Hourly Report for September 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 46 702 5.26% 36 542 4.84% 46 690 5.58% 98.29% 5 87 10.12% 197.86 kB 2.97 MB 2.58%
1 35 535 4.01% 31 471 4.21% 34 520 4.21% 97.20% 5 75 8.72% 162.61 kB 2.44 MB 2.12%
2 28 432 3.24% 26 402 3.59% 27 406 3.29% 93.98% 3 48 5.58% 274.26 kB 4.11 MB 3.58%
3 28 420 3.15% 26 401 3.58% 27 417 3.37% 99.29% 2 35 4.07% 140.44 kB 2.11 MB 1.83%
4 28 428 3.21% 25 387 3.46% 27 406 3.29% 94.86% 2 39 4.53% 507.14 kB 7.61 MB 6.62%
5 38 581 4.36% 24 373 3.33% 25 375 3.03% 64.54% 2 34 3.95% 150.76 kB 2.26 MB 1.97%
6 25 389 2.92% 25 380 3.39% 25 386 3.12% 99.23% 2 36 4.19% 386.27 kB 5.79 MB 5.04%
7 27 413 3.10% 26 396 3.54% 26 404 3.27% 97.82% 3 48 5.58% 156.97 kB 2.35 MB 2.05%
8 62 936 7.02% 44 664 5.93% 58 876 7.09% 93.59% 3 57 6.63% 445.20 kB 6.68 MB 5.81%
9 38 577 4.33% 33 503 4.49% 36 543 4.39% 94.11% 3 52 6.05% 302.12 kB 4.53 MB 3.94%
10 41 615 4.61% 27 409 3.65% 27 414 3.35% 67.32% 3 55 6.40% 181.02 kB 2.72 MB 2.36%
11 33 503 3.77% 29 440 3.93% 31 479 3.88% 95.23% 4 62 7.21% 292.56 kB 4.39 MB 3.82%
12 30 459 3.44% 27 416 3.71% 28 429 3.47% 93.46% 3 51 5.93% 499.16 kB 7.49 MB 6.52%
13 30 457 3.43% 27 417 3.72% 30 453 3.67% 99.12% 2 40 4.65% 179.64 kB 2.69 MB 2.34%
14 39 593 4.45% 38 570 5.09% 36 545 4.41% 91.91% 3 45 5.23% 407.43 kB 6.11 MB 5.32%
15 31 477 3.58% 28 432 3.86% 30 459 3.71% 96.23% 3 47 5.47% 485.02 kB 7.28 MB 6.33%
16 70 1051 7.88% 48 724 6.47% 68 1034 8.37% 98.38% 3 58 6.74% 231.12 kB 3.47 MB 3.02%
17 33 501 3.76% 30 455 4.06% 30 450 3.64% 89.82% 3 47 5.47% 385.92 kB 5.79 MB 5.04%
18 33 498 3.73% 29 440 3.93% 32 482 3.90% 96.79% 2 43 5.00% 212.91 kB 3.19 MB 2.78%
19 28 431 3.23% 26 403 3.60% 28 426 3.45% 98.84% 2 31 3.60% 147.20 kB 2.21 MB 1.92%
20 36 548 4.11% 31 465 4.15% 33 506 4.09% 92.34% 2 39 4.53% 692.68 kB 10.39 MB 9.04%
21 34 513 3.85% 29 436 3.89% 33 499 4.04% 97.27% 3 54 6.28% 159.78 kB 2.40 MB 2.09%
22 37 567 4.25% 33 496 4.43% 33 505 4.09% 89.07% 3 51 5.93% 589.41 kB 8.84 MB 7.69%
23 47 709 5.32% 38 576 5.14% 43 654 5.29% 92.24% 2 35 4.07% 473.88 kB 7.11 MB 6.19%

Top URLs by Hits for September 2025

Top 50 of 328 Total URLs
# Hits Volume URL
1 9923 74.41% 49.86 MB 43.38% /
2 156 1.17% 551.44 kB 0.48% /geocaching.html
3 129 0.97% 442.00 kB 0.38% /kontakt.html
4 43 0.32% 267.52 kB 0.23% http://www.kolejova.cz/
5 27 0.20% 70.47 kB 0.06% /onas.html
6 27 0.20% 123.44 kB 0.11% /schuze/Zapis ze schuze 20.1.2018.html
7 25 0.19% 29.35 kB 0.03% /akce.html
8 23 0.17% 143.86 kB 0.13% /archiv.html
9 22 0.16% 61.23 kB 0.05% /clanky.html
10 22 0.16% 27.75 kB 0.02% /heslo.html
11 21 0.16% 47.43 kB 0.04% /clenove.html
12 20 0.15% 37.22 kB 0.03% /odkazy.html
13 12 0.09% 84.70 kB 0.07% /clanky/rj-vs-cd.html
14 10 0.07% 36.22 kB 0.03% /schuze/Zapis ze schuze 24.1.2009.html
15 7 0.05% 13.62 kB 0.01% /onas/Jezkuv_most_1.html
16 7 0.05% 18.29 kB 0.02% /onas/Jezkuv_most_7.html
17 7 0.05% 10.87 kB 0.01% /onas/archiv.html
18 7 0.05% 9.24 kB 0.01% /onas/ferd.html
19 7 0.05% 14.23 kB 0.01% /onas/ministerstvo.html
20 7 0.05% 16.43 kB 0.01% /onas/projekt.html
21 7 0.05% 593.75 kB 0.52% /parte.pdf
22 6 0.04% 15.19 kB 0.01% /onas/Jezkuv_most.html
23 6 0.04% 11.18 kB 0.01% /onas/Jezkuv_most_10.html
24 6 0.04% 16.00 kB 0.01% /onas/Jezkuv_most_3.html
25 6 0.04% 11.12 kB 0.01% /onas/O_Jezkove_mostu.html
26 6 0.04% 13.62 kB 0.01% /onas/odpadky.html
27 6 0.04% 15.46 kB 0.01% /onas/stehovani.html
28 6 0.04% 25.05 kB 0.02% /onas/stoleti.html
29 5 0.04% 64.41 kB 0.06% //stats/usage_202509.html
30 5 0.04% 10.67 kB 0.01% /onas/Jezkuv_most_12.html
31 5 0.04% 13.99 kB 0.01% /onas/Jezkuv_most_2.html
32 5 0.04% 8.61 kB 0.01% /onas/Jezkuv_most_4.html
33 5 0.04% 11.06 kB 0.01% /onas/Zachrana_Jezkova_mostu.html
34 4 0.03% 8.37 kB 0.01% /archiv/lgb.html
35 4 0.03% 11.80 kB 0.01% /archiv/orient1.html
36 3 0.02% 8.37 kB 0.01% /archiv/archa16.html
37 3 0.02% 20.75 kB 0.02% /archiv/bezpecnost.html
38 3 0.02% 14.10 kB 0.01% /archiv/raildays16.html
39 3 0.02% 34.60 kB 0.03% /archiv/split.html
40 3 0.02% 6.43 kB 0.01% /clanky/predsilvestr2022.html
41 3 0.02% 8.28 kB 0.01% /geocaching/frydek2.html
42 3 0.02% 24.65 kB 0.02% /geocaching/geomaraton.html
43 2 0.01% 29.07 kB 0.03% //stats/usage_202305.html
44 2 0.01% 279.34 kB 0.24% /LGB_prazdniny.pdf
45 2 0.01% 9.92 kB 0.01% /archiv/JV.html
46 2 0.01% 3.34 kB 0.00% /archiv/Zivot.html
47 2 0.01% 4.52 kB 0.00% /archiv/bambifest16.html
48 2 0.01% 11.44 kB 0.01% /archiv/farmar.html
49 2 0.01% 11.83 kB 0.01% /archiv/film.html
50 2 0.01% 2.72 kB 0.00% /archiv/historie1.html
... 2714 20.35% 61.76 MB 53.74% Other

Top URLs by Volume for September 2025

Top 25 of 328 Total URLs By Volume
# Hits Volume URL
1 9923 74.41% 49.86 MB 43.38% /
2 2 0.01% 7.42 MB 6.46% /spp_letak.pdf
3 2 0.01% 4.64 MB 4.04% /dalnice.pdf
4 1 0.01% 4.37 MB 3.80% /brozura.pdf
5 1 0.01% 4.02 MB 3.50% /bambifest2015.pdf
6 2 0.01% 3.06 MB 2.66% /zastavka.pdf
7 2 0.01% 2.99 MB 2.60% /letak120.pdf
8 1 0.01% 1.77 MB 1.54% /myslivna.pdf
9 1 0.01% 1.07 MB 0.93% /spp_plakat.pdf
10 1 0.01% 1.00 MB 0.87% /vanoce2022.pdf
11 7 0.05% 593.75 kB 0.52% /parte.pdf
12 156 1.17% 551.44 kB 0.48% /geocaching.html
13 1 0.01% 508.46 kB 0.44% /mikulas_2018.pdf
14 129 0.97% 442.00 kB 0.38% /kontakt.html
15 1 0.01% 326.33 kB 0.28% /mikulas2017.pdf
16 2 0.01% 281.95 kB 0.25% /predsilvestr2018.pdf
17 2 0.01% 279.34 kB 0.24% /LGB_prazdniny.pdf
18 43 0.32% 267.52 kB 0.23% http://www.kolejova.cz/
19 1 0.01% 150.16 kB 0.13% /lednice2018.pdf
20 23 0.17% 143.86 kB 0.13% /archiv.html
21 27 0.20% 123.44 kB 0.11% /schuze/Zapis ze schuze 20.1.2018.html
22 1 0.01% 119.28 kB 0.10% /plus/veljizdne.pdf
23 12 0.09% 84.70 kB 0.07% /clanky/rj-vs-cd.html
24 27 0.20% 70.47 kB 0.06% /onas.html
25 5 0.04% 64.41 kB 0.06% //stats/usage_202509.html
... 2962 22.21% 30.72 MB 26.73% Other

Top Entry Pages for September 2025

Top 20 of 95 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 968 77.38% 457 52.79% 1.2 /
2 74 5.92% 73 1.35% 0.8 /kontakt.html
3 37 2.96% 36 2.70% 0.9 http://www.kolejova.cz/
4 25 2.00% 24 4.00% 1.0 /schuze/Zapis ze schuze 20.1.2018.html
5 12 0.96% 12 0.00% 1.0 /clanky/rj-vs-cd.html
6 10 0.80% 9 10.00% 1.1 /schuze/Zapis ze schuze 24.1.2009.html
7 6 0.48% 6 0.00% 1.0 /akce.html
8 5 0.40% 5 0.00% 1.0 /archiv.html
9 5 0.40% 4 20.00% 1.0 /clenove.html
10 4 0.32% 4 0.00% 0.0 /geocaching.html
11 4 0.32% 4 0.00% 0.7 /odkazy.html
12 3 0.24% 3 0.00% 1.0 /archiv/orient1.html
13 3 0.24% 3 0.00% 1.0 /clanky.html
14 3 0.24% 3 0.00% 1.0 /geocaching/frydek2.html
15 3 0.24% 3 0.00% 1.0 /heslo.html
16 3 0.24% 3 0.00% 0.5 /onas.html
17 2 0.16% 2 0.00% 0.5 //stats/usage_202509.html
18 2 0.16% 2 0.00% 1.0 /archiv/bezpecnost.html
19 2 0.16% 2 0.00% 1.0 /archiv/ratiskovka.html
20 2 0.16% 2 0.00% 1.0 /geocaching/geomaraton.html
... 78 6.24% 62     Other

Top Exit Pages for September 2025

Top 20 of 91 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 810 63.83% 1.2 /
2 142 11.19% 0.0 /geocaching.html
3 97 7.64% 0.8 /kontakt.html
4 41 3.23% 0.9 http://www.kolejova.cz/
5 26 2.05% 1.0 /schuze/Zapis ze schuze 20.1.2018.html
6 12 0.95% 1.0 /clanky/rj-vs-cd.html
7 9 0.71% 1.1 /schuze/Zapis ze schuze 24.1.2009.html
8 6 0.47% 1.0 /akce.html
9 6 0.47% 0.7 /odkazy.html
10 6 0.47% 0.5 /onas.html
11 5 0.39% 1.0 /archiv.html
12 5 0.39% 1.0 /clenove.html
13 4 0.32% 0.5 //stats/usage_202509.html
14 4 0.32% 0.2 /onas/stoleti.html
15 3 0.24% 1.0 /archiv/orient1.html
16 3 0.24% 1.0 /clanky.html
17 3 0.24% 1.0 /geocaching/frydek2.html
18 3 0.24% 1.0 /heslo.html
19 3 0.24% 0.3 /onas/projekt.html
20 2 0.16% 1.0 /archiv/bezpecnost.html
... 79 6.23%   Other
Top 30 of 298 Invalid Requests
# Count Invalid Request Referring URL
1 70 /robots.txt - (Direct request)
2 14 /archiv/Palavak.html - (Direct request)
3 14 /archiv/go2011.html - (Direct request)
4 14 /archiv/go2012.html - (Direct request)
5 14 /archiv/lednice.html - (Direct request)
6 14 /archiv/maraton2012.html - (Direct request)
7 14 /archiv/palavak.html - (Direct request)
8 14 /archiv/vanoce.html - (Direct request)
9 10 /usage_202509.html - (Direct request)
10 9 /favicon.ico http://www.kolejova.cz/clanky/rj-vs-cd.html
11 7 /favicon.ico - (Direct request)
12 6 /.env - (Direct request)
13 5 /favicon.ico http://www.kolejova.cz/
14 3 /api/.env - (Direct request)
15 3 /app/.env - (Direct request)
16 3 /dev/.env - (Direct request)
17 3 /portal/.env - (Direct request)
18 3 /wp-login.php - (Direct request)
19 2 /.env.backup - (Direct request)
20 2 /.env.bak - (Direct request)
21 2 /.env.dev - (Direct request)
22 2 /.env.development.local - (Direct request)
23 2 /.env.dist - (Direct request)
24 2 /.env.local - (Direct request)
25 2 /.env.php - (Direct request)
26 2 /.env.prod - (Direct request)
27 2 /.env.production - (Direct request)
28 2 /.env.sample.php - (Direct request)
29 2 /.env.save - (Direct request)
30 2 /.env.stage - (Direct request)

Top Sites by Pages for September 2025

Top 50 of 860 Total Sites
# Pages Hits Files Volume Visits Hostname
1 7883 63.79% 7883 59.12% 7883 70.40% 43.73 MB 38.06% 1 0.07% redundant-plantation.ptr.network (77.110.102.63, SA)
2 342 2.77% 342 2.56% 171 1.53% 96.70 kB 0.08% 31 2.29% vds2812725.my-ihor.ru (95.81.125.169, IR, Tabriz)
3 332 2.69% 332 2.49% 166 1.48% 92.77 kB 0.08% 31 2.29% vds2812741.my-ihor.ru (95.81.125.170, IR, Tabriz)
4 332 2.69% 332 2.49% 166 1.48% 92.41 kB 0.08% 31 2.29% vds2812757.my-ihor.ru (95.81.125.171, IR, Tabriz)
5 326 2.64% 326 2.44% 163 1.46% 91.42 kB 0.08% 30 2.21% vds2812814.my-ihor.ru (95.81.125.173, IR, Tabriz)
6 318 2.57% 318 2.38% 159 1.42% 89.56 kB 0.08% 31 2.29% vds2812832.my-ihor.ru (95.81.125.175, IR, Tabriz)
7 272 2.20% 272 2.04% 136 1.21% 76.14 kB 0.07% 31 2.29% vds2812848.my-ihor.ru (95.81.125.176, IR, Tabriz)
8 150 1.21% 151 1.13% 145 1.29% 534.63 kB 0.47% 1 0.07% 50.192.174.34.bc.googleusercontent.com (34.174.192.50, US, Houston)
9 70 0.57% 78 0.58% 70 0.63% 183.81 kB 0.16% 8 0.59% 194-145-183-60.static.masterinter.net (194.145.183.60, CZ)
10 67 0.54% 67 0.50% 47 0.42% 270.24 kB 0.24% 22 1.62% cg-nat-1.kopiyka.net (45.89.90.160)
11 52 0.42% 54 0.40% 54 0.48% 327.18 kB 0.28% 7 0.52% ec2-52-207-131-53.compute-1.amazonaws.com (52.207.131.53, US, Ashburn)
12 40 0.32% 40 0.30% 20 0.18% 9.22 kB 0.01% 2 0.15% 13.76.139.147 (SG, Singapore)
13 39 0.32% 43 0.32% 17 0.15% 73.44 kB 0.06% 2 0.15% 247.173.209.35.bc.googleusercontent.com (35.209.173.247, US, Mountain View)
14 34 0.28% 34 0.25% 34 0.30% 188.63 kB 0.16% 20 1.48% 94.31.117.167 (DE, Itzstedt)
15 23 0.19% 25 0.19% 12 0.11% 45.25 kB 0.04% 1 0.07% 70.94.206.35.bc.googleusercontent.com (35.206.94.70, US, Mountain View)
16 23 0.19% 25 0.19% 12 0.11% 47.55 kB 0.04% 1 0.07% 33.171.208.35.bc.googleusercontent.com (35.208.171.33, US, Mountain View)
17 23 0.19% 25 0.19% 12 0.11% 60.59 kB 0.05% 1 0.07% 127.189.208.35.bc.googleusercontent.com (35.208.189.127, US, Mountain View)
18 23 0.19% 25 0.19% 12 0.11% 47.55 kB 0.04% 1 0.07% 59.217.208.35.bc.googleusercontent.com (35.208.217.59, US, Mountain View)
19 23 0.19% 25 0.19% 12 0.11% 55.04 kB 0.05% 1 0.07% 154.75.208.35.bc.googleusercontent.com (35.208.75.154, US, Mountain View)
20 23 0.19% 25 0.19% 12 0.11% 45.25 kB 0.04% 1 0.07% 165.159.209.35.bc.googleusercontent.com (35.209.159.165, US, Mountain View)
21 23 0.19% 25 0.19% 12 0.11% 45.25 kB 0.04% 1 0.07% 17.189.209.35.bc.googleusercontent.com (35.209.189.17, US, Mountain View)
22 23 0.19% 25 0.19% 12 0.11% 47.55 kB 0.04% 1 0.07% 126.232.209.35.bc.googleusercontent.com (35.209.232.126, US, Mountain View)
23 22 0.18% 24 0.18% 11 0.10% 41.75 kB 0.04% 1 0.07% 68.77.209.35.bc.googleusercontent.com (35.209.77.68, US, Mountain View)
24 22 0.18% 22 0.16% 21 0.19% 49.82 kB 0.04% 1 0.07% 4.175.154.115 (US)
25 22 0.18% 24 0.18% 20 0.18% 42.44 kB 0.04% 1 0.07% ec2-44-247-10-66.us-west-2.compute.amazonaws.com (44.247.10.66, US, San Diego)
26 21 0.17% 23 0.17% 10 0.09% 47.20 kB 0.04% 1 0.07% 18.231.209.35.bc.googleusercontent.com (35.209.231.18, US, Mountain View)
27 20 0.16% 20 0.15% 10 0.09% 4.61 kB 0.00% 1 0.07% 13.76.251.185 (SG, Singapore)
28 20 0.16% 20 0.15% 10 0.09% 4.61 kB 0.00% 1 0.07% 20.188.103.197 (SG, Singapore)
29 20 0.16% 20 0.15% 10 0.09% 4.61 kB 0.00% 1 0.07% 192.179.10.34.bc.googleusercontent.com (34.10.179.192, US, Houston)
30 20 0.16% 20 0.15% 10 0.09% 4.61 kB 0.00% 1 0.07% 17.188.11.34.bc.googleusercontent.com (34.11.188.17, US, Houston)
31 20 0.16% 20 0.15% 10 0.09% 4.61 kB 0.00% 1 0.07% 183.74.127.34.bc.googleusercontent.com (34.127.74.183, US, Houston)
32 20 0.16% 20 0.15% 10 0.09% 4.61 kB 0.00% 1 0.07% 217.146.187.34.bc.googleusercontent.com (34.187.146.217, US, Houston)
33 20 0.16% 20 0.15% 10 0.09% 4.61 kB 0.00% 1 0.07% 224.228.42.34.bc.googleusercontent.com (34.42.228.224, US, Houston)
34 20 0.16% 20 0.15% 10 0.09% 4.61 kB 0.00% 1 0.07% 154.44.188.35.bc.googleusercontent.com (35.188.44.154, US, Mountain View)
35 20 0.16% 22 0.16% 9 0.08% 41.43 kB 0.04% 1 0.07% 74.157.209.35.bc.googleusercontent.com (35.209.157.74, US, Mountain View)
36 20 0.16% 20 0.15% 10 0.09% 4.61 kB 0.00% 1 0.07% 141.201.231.35.bc.googleusercontent.com (35.231.201.141, US, Mountain View)
37 20 0.16% 20 0.15% 10 0.09% 4.61 kB 0.00% 1 0.07% 52.187.19.202 (SG, Singapore)
38 20 0.16% 20 0.15% 10 0.09% 4.61 kB 0.00% 1 0.07% 52.187.78.84 (SG, Singapore)
39 19 0.15% 21 0.16% 8 0.07% 57.69 kB 0.05% 1 0.07% 157.149.209.35.bc.googleusercontent.com (35.209.149.157, US, Mountain View)
40 18 0.15% 18 0.13% 18 0.16% 81.43 kB 0.07% 7 0.52% 196.245.229.131 (SC)
41 17 0.14% 17 0.13% 17 0.15% 94.32 kB 0.08% 15 1.11% 198-12-122-107-host.colocrossing.com (198.12.122.107, US, San Jose)
42 17 0.14% 38 0.28% 18 0.16% 237.26 kB 0.21% 11 0.81% ec2-54-224-150-12.compute-1.amazonaws.com (54.224.150.12, US, Ashburn)
43 16 0.13% 16 0.12% 16 0.14% 65.78 kB 0.06% 16 1.18% 135-181-79-90.ptr (135.181.79.90, CA, Toronto)
44 14 0.11% 14 0.10% 14 0.13% 77.67 kB 0.07% 14 1.03% 104-168-112-126-host.colocrossing.com (104.168.112.126, US, New Jersey)
45 14 0.11% 14 0.10% 14 0.13% 77.67 kB 0.07% 13 0.96% 104-168-112-23-host.colocrossing.com (104.168.112.23, US, New Jersey)
46 14 0.11% 14 0.10% 14 0.13% 63.34 kB 0.06% 7 0.52% 107.150.80.87 (US, Wilmington)
47 14 0.11% 14 0.10% 14 0.13% 63.34 kB 0.06% 7 0.52% 107.150.80.94 (US, Wilmington)
48 14 0.11% 14 0.10% 14 0.13% 57.55 kB 0.05% 14 1.03% host-185-21-13-251.hosted-by-vdsina.com (185.21.13.251, GB)
49 14 0.11% 28 0.21% 14 0.13% 82.77 kB 0.07% 1 0.07% ip244.208-100-26.static.steadfastdns.net (208.100.26.244, US, Chicago)
50 14 0.11% 14 0.10% 12 0.11% 67.52 kB 0.06% 9 0.66% 83.31.242.13.ipv4.supernova.orange.pl (83.31.242.13, PL)
... 1405 11.37% 2306 17.29% 1517 13.55% 67.37 MB 58.62% 968 71.44% Other

Top Sites by Volume for September 2025

Top 25 of 860 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 7883 63.79% 7883 59.12% 7883 70.40% 43.73 MB 38.06% 1 0.07% redundant-plantation.ptr.network (77.110.102.63, SA)
2 11 0.09% 53 0.40% 52 0.46% 7.65 MB 6.66% 1 0.07% 185.250.215.132 (DE)
3 0 0.00% 2 0.01% 2 0.02% 5.24 MB 4.56% 0 0.00% 23.4.174.34.bc.googleusercontent.com (34.174.4.23, US, Houston)
4 0 0.00% 1 0.01% 1 0.01% 4.37 MB 3.80% 0 0.00% 209.206.89.34.bc.googleusercontent.com (34.89.206.209, US, Houston)
5 0 0.00% 1 0.01% 1 0.01% 4.02 MB 3.50% 0 0.00% 47.79.219.90 (US, San Mateo)
6 0 0.00% 1 0.01% 1 0.01% 3.71 MB 3.23% 0 0.00% 65.60.141.34.bc.googleusercontent.com (34.141.60.65, US, Houston)
7 0 0.00% 2 0.01% 1 0.01% 2.32 MB 2.02% 0 0.00% 83-208-254-238.rcc.o2.cz (83.208.254.238, CZ, Kurim)
8 0 0.00% 1 0.01% 1 0.01% 2.32 MB 2.02% 0 0.00% 47.79.218.224 (US, San Mateo)
9 1 0.01% 13 0.10% 12 0.11% 2.13 MB 1.86% 1 0.07% 88-102-211-2.rch.o2.cz (88.102.211.2, CZ)
10 0 0.00% 2 0.01% 2 0.02% 2.00 MB 1.74% 0 0.00% 47.79.219.146 (US, San Mateo)
11 0 0.00% 1 0.01% 1 0.01% 1.77 MB 1.54% 0 0.00% 254.92.40.34.bc.googleusercontent.com (34.40.92.254, US, Houston)
12 0 0.00% 1 0.01% 1 0.01% 1.53 MB 1.33% 0 0.00% 47.79.218.99 (US, San Mateo)
13 0 0.00% 1 0.01% 1 0.01% 1.49 MB 1.30% 0 0.00% 109.84.159.34.bc.googleusercontent.com (34.159.84.109, US, Houston)
14 12 0.10% 45 0.34% 45 0.40% 1.34 MB 1.17% 6 0.44% gw.databox.cz (81.25.26.150, CZ, Liberec)
15 2 0.02% 21 0.16% 20 0.18% 1.25 MB 1.08% 1 0.07% 104.28.114.11 (US)
16 0 0.00% 1 0.01% 1 0.01% 1.07 MB 0.93% 0 0.00% 47.79.218.163 (US, San Mateo)
17 1 0.01% 12 0.09% 10 0.09% 1.00 MB 0.87% 1 0.07% 37-188-133-89.red.o2.cz (37.188.133.89, CZ)
18 1 0.01% 11 0.08% 10 0.09% 1.00 MB 0.87% 1 0.07% ip-109-40-49-236.web.vodafone.de (109.40.49.236, DE)
19 1 0.01% 11 0.08% 10 0.09% 1.00 MB 0.87% 1 0.07% 68.56.242.185.static.marticonet.sk (185.242.56.68, SK)
20 1 0.01% 11 0.08% 10 0.09% 1.00 MB 0.87% 1 0.07% nat.sklopan.cz (194.108.93.216, CZ)
21 1 0.01% 11 0.08% 10 0.09% 1.00 MB 0.87% 1 0.07% firewall.lfhk.cuni.cz (195.113.114.254, CZ)
22 1 0.01% 11 0.08% 10 0.09% 1.00 MB 0.87% 1 0.07% 37-188-204-154.red.o2.cz (37.188.204.154, CZ)
23 1 0.01% 11 0.08% 10 0.09% 1.00 MB 0.87% 1 0.07% ip-46-173-197-76.mntech.cz (46.173.197.76, CZ, Podivin)
24 1 0.01% 11 0.08% 10 0.09% 1.00 MB 0.87% 1 0.07% 77.75.75.253 (CZ, Brno)
25 1 0.01% 11 0.08% 10 0.09% 1.00 MB 0.87% 1 0.07% 85-207-122-24.static.bluetone.cz (85.207.122.24, CZ, Trutnov)
... 4440 35.93% 5206 39.04% 3083 27.53% 19.94 MB 17.35% 1336 98.60% Other
Top 50 of 465 Total Referrers
# Pages URL
1 1989 16.09% https://sexoglasnik.com.hr
2 1987 16.08% https://sex-oglasi.com.hr
3 1977 16.00% https://www-sex.cz
4 1930 15.62% https://privat-no1.cz
5 150 1.21% https://google.com/
6 124 1.00% https://www.google.com/search
7 84 0.68% http://kolejova.cz/stats/usage_201911.html
8 73 0.59% http://kolejova.cz/stats/usage_202102.html
9 66 0.53% http://kolejova.cz/stats/usage_202002.html
10 66 0.53% https://astro-nn.ru/
11 60 0.49% http://kolejova.cz
12 56 0.45% https://astronomie.ru/catalog/
13 54 0.44% https://adenapw.ru/
14 50 0.40% https://astronom-shop.ru/catalog/
15 48 0.39% https://astronom-shop.ru/
16 46 0.37% https://astromatrix.ru/catalog/
17 46 0.37% https://astromik.ru/
18 46 0.37% https://remont-msk.su/
19 42 0.34% https://astro-ok.ru/catalog/
20 40 0.32% https://astromatrix.ru/
21 40 0.32% https://astromik.ru/catalog/
22 39 0.32% http://kolejova.cz/stats/
23 38 0.31% https://astro-happy.ru/catalog/
24 36 0.29% http://kolejova.cz/
25 36 0.29% https://astro-ok.ru/
26 30 0.24% https://astronomie.ru/
27 28 0.23% https://astromicon.ru/
28 26 0.21% https://astro-nn.ru/catalog/
29 22 0.18% https://astro-happy.ru/
30 22 0.18% https://astromicon.ru/catalog/
31 22 0.18% https://www.google.com/
32 18 0.15% https://filmkos.ru/
33 18 0.15% https://lpgtech.ua
34 18 0.15% https://top-tvdoc.ru
35 18 0.15% https://triquetra.ru
36 18 0.15% https://velesritual.com.ua/coffins.html
37 18 0.15% https://xiaomi-helper.ru/catalog/
38 16 0.13% https://all-planet.ru/catalog/
39 16 0.13% https://pamjatnik.com.ua/nolink/ritualnaja-productions-prices
40 16 0.13% https://petritual.kiev.ua/krematsiya-zhivotnykh
41 16 0.13% https://xiaomi-helper.ru/
42 16 0.13% https://xiaomirus.ru/montag/
43 14 0.11% https://petritual.kiev.ua/usyplenie-zhivotnykh
