Monthly Report for October 2024
Total Hits 2196
Total Files 1278
Pages 1433
Visits 528
Total Volume 74.31 MB
Total Unique Sites 394
Total Unique URLs 273
Total Unique Referrers 188
Total Unique User Agents 260
Total Ignored Records 3339
  Avg Max
Hits per Hour 7 64
Hits per Day 183 412
Files per Day 106 207
Pages per Day 119 376
Visits per Day 44 61
Sites per Day 32 65
Volume per Day 6.19 MB 18.12 MB
Hits by Response Code
Code 101 - Switching Protocols 1 0.05%
Code 200 - OK 1277 58.15%
Code 206 - Partial Content 1 0.05%
Code 301 - Moved Permanently 678 30.87%
Code 404 - Not Found 239 10.88%

Daily usage for October 2024

Daily Report for October 2024
Day Hits Files Pages Hits% Visits Sites Volume
1 170 7.74% 108 8.45% 117 8.16% 68.82% 58 10.98% 46 8.73% 9.98 MB 13.43%
2 172 7.83% 136 10.64% 92 6.42% 53.49% 49 9.28% 59 11.20% 6.95 MB 9.35%
3 261 11.89% 207 16.20% 110 7.68% 42.15% 31 5.87% 65 12.33% 18.12 MB 24.39%
4 157 7.15% 121 9.47% 83 5.79% 52.87% 40 7.58% 42 7.97% 11.48 MB 15.45%
5 147 6.69% 90 7.04% 91 6.35% 61.90% 40 7.58% 40 7.59% 4.60 MB 6.19%
6 165 7.51% 105 8.22% 104 7.26% 63.03% 56 10.61% 40 7.59% 3.45 MB 4.64%
7 152 6.92% 95 7.43% 111 7.75% 73.03% 52 9.85% 46 8.73% 4.47 MB 6.02%
8 187 8.52% 84 6.57% 128 8.93% 68.45% 61 11.55% 52 9.87% 2.28 MB 3.06%
9 171 7.79% 103 8.06% 101 7.05% 59.06% 45 8.52% 44 8.35% 2.98 MB 4.01%
10 412 18.76% 89 6.96% 376 26.24% 91.26% 46 8.71% 41 7.78% 4.13 MB 5.56%
11 199 9.06% 137 10.72% 117 8.16% 58.79% 49 9.28% 50 9.49% 5.86 MB 7.88%
12 3 0.14% 3 0.23% 3 0.21% 100.00% 2 0.38% 2 0.38% 22.27 kB 0.03%

Hourly usage for October 2024

Hourly Report for October 2024
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 7 92 4.19% 4 58 4.54% 5 60 4.19% 65.22% 2 30 7.61% 707.05 kB 8.48 MB 11.42%
1 3 38 1.73% 2 25 1.96% 1 23 1.61% 60.53% 2 28 7.11% 160.58 kB 1.93 MB 2.59%
2 2 26 1.18% 1 17 1.33% 1 13 0.91% 50.00% 1 18 4.57% 127.24 kB 1.53 MB 2.05%
3 5 61 2.78% 3 45 3.52% 2 25 1.74% 40.98% 1 20 5.08% 338.81 kB 4.07 MB 5.47%
4 7 88 4.01% 3 47 3.68% 5 71 4.95% 80.68% 1 18 4.57% 155.29 kB 1.86 MB 2.51%
5 9 114 5.19% 5 61 4.77% 8 97 6.77% 85.09% 1 19 4.82% 146.87 kB 1.76 MB 2.37%
6 8 106 4.83% 4 50 3.91% 7 94 6.56% 88.68% 1 17 4.31% 96.52 kB 1.16 MB 1.56%
7 9 117 5.33% 5 68 5.32% 7 88 6.14% 75.21% 2 29 7.36% 208.72 kB 2.50 MB 3.37%
8 4 55 2.50% 2 34 2.66% 3 39 2.72% 70.91% 1 17 4.31% 254.50 kB 3.05 MB 4.11%
9 7 88 4.01% 3 46 3.60% 5 63 4.40% 71.59% 1 19 4.82% 86.78 kB 1.04 MB 1.40%
10 10 129 5.87% 6 78 6.10% 7 86 6.00% 66.67% 1 21 5.33% 195.45 kB 2.35 MB 3.16%
11 7 92 4.19% 4 57 4.46% 5 66 4.61% 71.74% 2 31 7.87% 645.50 kB 7.75 MB 10.42%
12 7 94 4.28% 4 51 3.99% 4 54 3.77% 57.45% 2 28 7.11% 278.51 kB 3.34 MB 4.50%
13 10 121 5.51% 6 78 6.10% 6 77 5.37% 63.64% 2 31 7.87% 275.60 kB 3.31 MB 4.45%
14 9 110 5.01% 6 75 5.87% 4 58 4.05% 52.73% 3 36 9.14% 368.46 kB 4.42 MB 5.95%
15 9 116 5.28% 5 69 5.40% 5 69 4.82% 59.48% 2 24 6.09% 376.28 kB 4.52 MB 6.08%
16 5 65 2.96% 2 35 2.74% 4 51 3.56% 78.46% 1 12 3.05% 48.57 kB 582.81 kB 0.78%
17 7 85 3.87% 5 60 4.69% 3 37 2.58% 43.53% 1 21 5.33% 325.82 kB 3.91 MB 5.26%
18 6 75 3.42% 3 47 3.68% 3 44 3.07% 58.67% 1 16 4.06% 76.91 kB 922.90 kB 1.24%
19 6 76 3.46% 1 23 1.80% 3 37 2.58% 48.68% 1 16 4.06% 112.41 kB 1.35 MB 1.82%
20 4 57 2.60% 1 21 1.64% 3 41 2.86% 71.93% 1 12 3.05% 44.73 kB 536.82 kB 0.72%
21 7 92 4.19% 4 52 4.07% 5 62 4.33% 67.39% 2 25 6.35% 247.23 kB 2.97 MB 3.99%
22 11 143 6.51% 8 103 8.06% 5 61 4.26% 42.66% 1 23 5.84% 622.64 kB 7.47 MB 10.06%
23 13 156 7.10% 6 78 6.10% 9 117 8.16% 75.00% 1 16 4.06% 291.66 kB 3.50 MB 4.71%

Top URLs by Hits for October 2024

Top 50 of 273 Total URLs
# Hits Volume URL
1 407 18.53% 2.26 MB 3.04% /
2 43 1.96% 124.22 kB 0.17% /kontakt.html
3 43 1.96% 196.54 kB 0.26% /schuze/Zapis ze schuze 20.1.2018.html
4 19 0.87% 147.92 kB 0.20% /clanky/rj-vs-cd.html
5 15 0.68% 40.99 kB 0.06% /onas.html
6 11 0.50% 14.48 kB 0.02% /akce.html
7 11 0.50% 79.15 kB 0.11% /archiv.html
8 11 0.50% 36.81 kB 0.05% /clanky.html
9 11 0.50% 14.45 kB 0.02% /heslo.html
10 9 0.41% 32.60 kB 0.04% /schuze/Zapis ze schuze 24.1.2009.html
11 8 0.36% 17.99 kB 0.02% /odkazy.html
12 7 0.32% 16.42 kB 0.02% /clenove.html
13 7 0.32% 24.50 kB 0.03% /geocaching.html
14 4 0.18% 11.83 kB 0.02% /archiv/orient1.html
15 4 0.18% 10.44 kB 0.01% /onas/Jezkuv_most_7.html
16 3 0.14% 31.13 kB 0.04% /archiv/sumava.html
17 3 0.14% 7.56 kB 0.01% /onas/Jezkuv_most.html
18 3 0.14% 5.78 kB 0.01% /onas/Jezkuv_most_1.html
19 3 0.14% 5.57 kB 0.01% /onas/Jezkuv_most_10.html
20 3 0.14% 6.39 kB 0.01% /onas/Jezkuv_most_12.html
21 3 0.14% 8.38 kB 0.01% /onas/Jezkuv_most_2.html
22 3 0.14% 7.98 kB 0.01% /onas/Jezkuv_most_3.html
23 3 0.14% 5.16 kB 0.01% /onas/Jezkuv_most_4.html
24 3 0.14% 5.52 kB 0.01% /onas/O_Jezkove_mostu.html
25 3 0.14% 6.62 kB 0.01% /onas/Zachrana_Jezkova_mostu.html
26 3 0.14% 4.62 kB 0.01% /onas/archiv.html
27 3 0.14% 3.91 kB 0.01% /onas/ferd.html
28 3 0.14% 6.04 kB 0.01% /onas/ministerstvo.html
29 3 0.14% 6.77 kB 0.01% /onas/odpadky.html
30 3 0.14% 6.98 kB 0.01% /onas/projekt.html
31 3 0.14% 7.70 kB 0.01% /onas/stehovani.html
32 3 0.14% 12.49 kB 0.02% /onas/stoleti.html
33 2 0.09% 279.34 kB 0.38% /LGB_prazdniny.pdf
34 2 0.09% 11.86 kB 0.02% /archiv/film.html
35 2 0.09% 7.69 kB 0.01% /archiv/historie2.html
36 2 0.09% 13.36 kB 0.02% /archiv/kyklop.html
37 2 0.09% 7.28 kB 0.01% /archiv/nezamyslice.html
38 2 0.09% 9.37 kB 0.01% /clanky/tunely2019.html
39 2 0.09% 28.48 kB 0.04% /geocaching/frydek3.html
40 2 0.09% 18.12 kB 0.02% /geocaching/sedm.html
41 2 0.09% 2.99 MB 4.02% /letak120.pdf
42 2 0.09% 15.96 kB 0.02% /schuze/Zapis ze schuze 31.1.2010.html
43 1 0.05% 2.79 kB 0.00% /archiv/Hodonin.html
44 1 0.05% 2.28 kB 0.00% /archiv/Macocha.html
45 1 0.05% 2.51 kB 0.00% /archiv/Prerov.html
46 1 0.05% 6.00 kB 0.01% /archiv/Vytopna.html
47 1 0.05% 1.69 kB 0.00% /archiv/Zivot.html
48 1 0.05% 2.25 kB 0.00% /archiv/francie.html
49 1 0.05% 22.59 kB 0.03% /archiv/leto2.html
50 1 0.05% 4.09 kB 0.01% /archiv/mikulas_chzk.html
... 1507 68.62% 67.71 MB 91.13% Other

Top URLs by Volume for October 2024

Top 25 of 273 Total URLs By Volume
# Hits Volume URL
1 1 0.05% 4.37 MB 5.88% /brozura.pdf
2 1 0.05% 3.71 MB 4.99% /spp_letak.pdf
3 2 0.09% 2.99 MB 4.02% /letak120.pdf
4 407 18.53% 2.26 MB 3.04% /
5 1 0.05% 508.46 kB 0.68% /mikulas_2018.pdf
6 2 0.09% 279.34 kB 0.38% /LGB_prazdniny.pdf
7 43 1.96% 196.54 kB 0.26% /schuze/Zapis ze schuze 20.1.2018.html
8 19 0.87% 147.92 kB 0.20% /clanky/rj-vs-cd.html
9 43 1.96% 124.22 kB 0.17% /kontakt.html
10 11 0.50% 79.15 kB 0.11% /archiv.html
11 15 0.68% 40.99 kB 0.06% /onas.html
12 11 0.50% 36.81 kB 0.05% /clanky.html
13 9 0.41% 32.60 kB 0.04% /schuze/Zapis ze schuze 24.1.2009.html
14 3 0.14% 31.13 kB 0.04% /archiv/sumava.html
15 2 0.09% 28.48 kB 0.04% /geocaching/frydek3.html
16 7 0.32% 24.50 kB 0.03% /geocaching.html
17 1 0.05% 22.59 kB 0.03% /archiv/leto2.html
18 2 0.09% 18.12 kB 0.02% /geocaching/sedm.html
19 8 0.36% 17.99 kB 0.02% /odkazy.html
20 7 0.32% 16.42 kB 0.02% /clenove.html
21 2 0.09% 15.96 kB 0.02% /schuze/Zapis ze schuze 31.1.2010.html
22 11 0.50% 14.48 kB 0.02% /akce.html
23 11 0.50% 14.45 kB 0.02% /heslo.html
24 1 0.05% 14.28 kB 0.02% http://www.kolejova.cz/stats/usage_202204.html
25 2 0.09% 13.36 kB 0.02% /archiv/kyklop.html
... 1574 71.68% 59.30 MB 79.80% Other

Top Entry Pages for October 2024

Top 20 of 34 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 312 73.76% 116 62.82% 1.1 /
2 42 9.93% 41 2.38% 1.0 /schuze/Zapis ze schuze 20.1.2018.html
3 17 4.02% 14 17.65% 1.1 /clanky/rj-vs-cd.html
4 9 2.13% 9 0.00% 1.0 /schuze/Zapis ze schuze 24.1.2009.html
5 4 0.95% 4 0.00% 1.0 /archiv/orient1.html
6 3 0.71% 3 0.00% 0.1 /kontakt.html
7 2 0.47% 2 0.00% 1.0 /archiv/film.html
8 2 0.47% 2 0.00% 1.0 /archiv/historie2.html
9 2 0.47% 2 0.00% 1.0 /archiv/kyklop.html
10 2 0.47% 2 0.00% 1.0 /archiv/nezamyslice.html
11 2 0.47% 2 0.00% 1.0 /clanky/tunely2019.html
12 2 0.47% 2 0.00% 1.0 /geocaching/frydek3.html
13 2 0.47% 2 0.00% 1.0 /geocaching/sedm.html
14 2 0.47% 2 0.00% 1.0 /schuze/Zapis ze schuze 31.1.2010.html
15 1 0.24% 1 0.00% 1.0 /archiv/Macocha.html
16 1 0.24% 0 100.00% 3.0 /archiv/Prerov.html
17 1 0.24% 1 0.00% 1.0 /archiv/Vytopna.html
18 1 0.24% 1 0.00% 1.0 /archiv/Zivot.html
19 1 0.24% 1 0.00% 1.0 /archiv/leto2.html
20 1 0.24% 0 100.00% 3.0 /archiv/mikulas_chzk.html
... 14 3.31% 11     Other

Top Exit Pages for October 2024

Top 20 of 38 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 282 65.89% 1.1 /
2 42 9.81% 1.0 /schuze/Zapis ze schuze 20.1.2018.html
3 30 7.01% 0.1 /kontakt.html
4 16 3.74% 1.1 /clanky/rj-vs-cd.html
5 9 2.10% 1.0 /schuze/Zapis ze schuze 24.1.2009.html
6 4 0.93% 1.0 /archiv/orient1.html
7 3 0.70% 0.0 /geocaching.html
8 3 0.70% 0.0 /onas/stoleti.html
9 2 0.47% 1.0 /archiv/film.html
10 2 0.47% 1.0 /archiv/historie2.html
11 2 0.47% 1.0 /archiv/kyklop.html
12 2 0.47% 1.0 /archiv/nezamyslice.html
13 2 0.47% 0.5 /archiv/sumava.html
14 2 0.47% 1.0 /clanky/tunely2019.html
15 2 0.47% 1.0 /geocaching/frydek3.html
16 2 0.47% 1.0 /geocaching/sedm.html
17 2 0.47% 1.0 /schuze/Zapis ze schuze 31.1.2010.html
18 1 0.23% 0.0 /archiv/Hodonin.html
19 1 0.23% 1.0 /archiv/Macocha.html
20 1 0.23% 1.0 /archiv/Vytopna.html
... 18 4.21%   Other
Top 30 of 70 Invalid Requests
# Count Invalid Request Referring URL
1 31 /robots.txt - (Direct request)
2 13 /favicon.ico http://www.kolejova.cz/
3 12 /favicon.ico http://www.kolejova.cz/clanky/rj-vs-cd.html
4 10 /archiv/Palavak.html - (Direct request)
5 10 /archiv/drakonecek2012.html - (Direct request)
6 10 /archiv/go2011.html - (Direct request)
7 10 /archiv/go2012.html - (Direct request)
8 10 /archiv/lednice.html - (Direct request)
9 10 /archiv/maraton2012.html - (Direct request)
10 10 /archiv/navestidlo.html - (Direct request)
11 10 /archiv/palavak.html - (Direct request)
12 10 /archiv/vanoce.html - (Direct request)
13 4 /favicon.ico - (Direct request)
14 4 /favicon.ico http://www.kolejova.cz/archiv/orient1.html
15 4 /wp-login.php - (Direct request)
16 3 / - (Direct request)
17 3 /clanky/vandr.html - (Direct request)
18 3 /favicon.ico http://www.kolejova.cz/clanky/tisnovka2022.html
19 2 /.env - (Direct request)
20 2 //blog/wp-includes/wlwmanifest.xml - (Direct request)
21 2 //cms/wp-includes/wlwmanifest.xml - (Direct request)
22 2 //news/wp-includes/wlwmanifest.xml - (Direct request)
23 2 //site/wp-includes/wlwmanifest.xml - (Direct request)
24 2 //sito/wp-includes/wlwmanifest.xml - (Direct request)
25 2 //test/wp-includes/wlwmanifest.xml - (Direct request)
26 2 //web/wp-includes/wlwmanifest.xml - (Direct request)
27 2 //website/wp-includes/wlwmanifest.xml - (Direct request)
28 2 //wordpress/wp-includes/wlwmanifest.xml - (Direct request)
29 2 //wp-includes/wlwmanifest.xml - (Direct request)
30 2 //wp/wp-includes/wlwmanifest.xml - (Direct request)

Top Sites by Pages for October 2024

Top 50 of 394 Total Sites
# Pages Hits Files Volume Visits Hostname
1 282 19.68% 282 12.84% 0 0.00% 126.90 kB 0.17% 1 0.19% pppoe134.net62-182-194.se2.omkc.ru (62.182.194.134, RU, Omsk)
2 68 4.75% 75 3.42% 68 5.32% 175.76 kB 0.24% 7 1.33% 194-145-183-60.static.masterinter.net (194.145.183.60, CZ)
3 58 4.05% 58 2.64% 29 2.27% 16.27 kB 0.02% 27 5.11% free.ihor-hosting.ru (185.125.219.13, RU)
4 58 4.05% 58 2.64% 29 2.27% 16.41 kB 0.02% 27 5.11% ih530199.vds.myihor.ru (185.5.249.185, RU, Moscow)
5 54 3.77% 54 2.46% 27 2.11% 15.27 kB 0.02% 24 4.55% ih1593750.vds.myihor.ru (94.142.141.230, RU)
6 46 3.21% 46 2.09% 23 1.80% 12.92 kB 0.02% 20 3.79% ih1593763.vds.myihor.ru (185.105.116.12, UA, Simferopol)
7 40 2.79% 40 1.82% 0 0.00% 18.00 kB 0.02% 30 5.68% 103.174.102.127
8 27 1.88% 27 1.23% 0 0.00% 12.15 kB 0.02% 13 2.46% 167.99.124.118 (US, Clifton)
9 23 1.61% 25 1.14% 12 0.94% 45.06 kB 0.06% 1 0.19% 48.74.206.35.bc.googleusercontent.com (35.206.74.48, US, Mountain View)
10 23 1.61% 25 1.14% 12 0.94% 47.56 kB 0.06% 1 0.19% 225.128.209.35.bc.googleusercontent.com (35.209.128.225, US, Mountain View)
11 23 1.61% 25 1.14% 12 0.94% 52.30 kB 0.07% 1 0.19% 224.205.209.35.bc.googleusercontent.com (35.209.205.224, US, Mountain View)
12 23 1.61% 25 1.14% 12 0.94% 46.12 kB 0.06% 1 0.19% 97.216.209.35.bc.googleusercontent.com (35.209.216.97, US, Mountain View)
13 21 1.47% 23 1.05% 10 0.78% 46.96 kB 0.06% 1 0.19% 53.80.206.35.bc.googleusercontent.com (35.206.80.53, US, Mountain View)
14 21 1.47% 23 1.05% 10 0.78% 44.53 kB 0.06% 1 0.19% 216.191.209.35.bc.googleusercontent.com (35.209.191.216, US, Mountain View)
15 20 1.40% 20 0.91% 10 0.78% 4.61 kB 0.01% 1 0.19% 20.188.197.148 (AU, Sydney)
16 20 1.40% 20 0.91% 10 0.78% 4.61 kB 0.01% 1 0.19% 35.52.188.35.bc.googleusercontent.com (35.188.52.35, US, Mountain View)
17 20 1.40% 22 1.00% 9 0.70% 44.61 kB 0.06% 1 0.19% 140.11.209.35.bc.googleusercontent.com (35.209.11.140, US, Mountain View)
18 20 1.40% 22 1.00% 9 0.70% 47.11 kB 0.06% 1 0.19% 96.12.209.35.bc.googleusercontent.com (35.209.12.96, US, Mountain View)
19 19 1.33% 21 0.96% 8 0.63% 42.99 kB 0.06% 1 0.19% 165.182.209.35.bc.googleusercontent.com (35.209.182.165, US, Mountain View)
20 19 1.33% 21 0.96% 8 0.63% 50.23 kB 0.07% 1 0.19% 20.236.209.35.bc.googleusercontent.com (35.209.236.20, US, Mountain View)
21 16 1.12% 16 0.73% 0 0.00% 7.20 kB 0.01% 12 2.27% 138.197.102.119 (US, Clifton)
22 16 1.12% 16 0.73% 8 0.63% 105.69 kB 0.14% 8 1.52% nbl32.ntup.net (194.38.20.13)
23 14 0.98% 28 1.28% 14 1.10% 82.00 kB 0.11% 1 0.19% ip235.208-100-26.static.steadfastdns.net (208.100.26.235, US, Chicago)
24 12 0.84% 12 0.55% 9 0.70% 28.97 kB 0.04% 3 0.57% 185.156.174.178 (CZ, Prague)
25 11 0.77% 11 0.50% 11 0.86% 88.17 kB 0.12% 6 1.14% 37.139.53.202 (RU, Saint Petersburg)
26 10 0.70% 10 0.46% 10 0.78% 127.01 kB 0.17% 5 0.95% 104.28.198.38 (US)
27 9 0.63% 11 0.50% 7 0.55% 29.90 kB 0.04% 1 0.19% 215.218.208.35.bc.googleusercontent.com (35.208.218.215, US, Mountain View)
28 8 0.56% 8 0.36% 0 0.00% 3.89 kB 0.01% 7 1.33% rev-117-54-114-50.indo.net.id (117.54.114.50, ID)
29 7 0.49% 7 0.32% 7 0.55% 38.45 kB 0.05% 3 0.57% host-2-99-41-89.as13285.net (2.99.41.89, GB, Shepton Mallet)
30 7 0.49% 7 0.32% 7 0.55% 31.70 kB 0.04% 5 0.95% clients43-krd-nat-191.freedom1.ru (80.244.43.191, RU, Magnitogorsk)
31 7 0.49% 8 0.36% 1 0.08% 8.21 kB 0.01% 2 0.38% 87.120.113.248 (BG, Burgas)
32 6 0.42% 6 0.27% 6 0.47% 76.21 kB 0.10% 2 0.38% 185.162.33.1.dynamic.ufanet.ru (185.162.33.1, RU)
33 6 0.42% 6 0.27% 6 0.47% 25.53 kB 0.03% 6 1.14% vmi2152545.contaboserver.net (209.126.10.104, US, Saint Louis)
34 6 0.42% 6 0.27% 4 0.31% 34.50 kB 0.05% 2 0.38% 62.122.184.194 (RU)
35 5 0.35% 5 0.23% 3 0.23% 13.60 kB 0.02% 1 0.19% 103.76.22.205 (ID, Duren)
36 5 0.35% 5 0.23% 3 0.23% 30.31 kB 0.04% 1 0.19% 178.218.144.18.lowhosting.org (178.218.144.18)
37 5 0.35% 7 0.32% 4 0.31% 13.80 kB 0.02% 1 0.19% aadl01.sonosonet.com (23.229.104.2, US, Los Angeles)
38 4 0.28% 21 0.96% 2 0.16% 33.67 kB 0.05% 1 0.19% 159.65.138.243 (SG, Singapore)
39 4 0.28% 4 0.18% 0 0.00% 1.80 kB 0.00% 3 0.57% 159.65.244.233 (US, Clifton)
40 4 0.28% 6 0.27% 3 0.23% 17.90 kB 0.02% 1 0.19% ec2-18-207-193-117.compute-1.amazonaws.com (18.207.193.117, US, Ashburn)
41 4 0.28% 4 0.18% 4 0.31% 50.80 kB 0.07% 2 0.38% 185.162.35.159.dynamic.ufanet.ru (185.162.35.159, RU)
42 4 0.28% 5 0.23% 3 0.23% 11.81 kB 0.02% 3 0.57% ip244.208-100-26.static.steadfastdns.net (208.100.26.244, US, Chicago)
43 4 0.28% 17 0.77% 2 0.16% 31.95 kB 0.04% 1 0.19% ip212-227-235-238.pbiaas.com (212.227.235.238, DE)
44 4 0.28% 4 0.18% 4 0.31% 18.14 kB 0.02% 2 0.38% 217.197.97.137 (LU)
45 4 0.28% 4 0.18% 4 0.31% 16.39 kB 0.02% 4 0.76% 45.84.122.154
46 4 0.28% 4 0.18% 4 0.31% 27.81 kB 0.04% 2 0.38% ip67.ip-51-89-255.eu (51.89.255.67, FR)
47 4 0.28% 4 0.18% 4 0.31% 21.97 kB 0.03% 3 0.57% p5dffed55.dip0.t-ipconnect.de (93.255.237.85, DE)
48 4 0.28% 45 2.05% 44 3.44% 5.10 MB 6.86% 1 0.19% nat-95-85-255-27.metronet.cz (95.85.255.27, CZ, Bakov Nad Jizerou)
49 3 0.21% 3 0.14% 3 0.23% 38.10 kB 0.05% 2 0.38% 104.28.198.34 (US)
50 3 0.21% 3 0.14% 1 0.08% 6.40 kB 0.01% 1 0.19% 740154.cloudwaysapps.com (142.93.171.58, CA, Toronto)
... 348 24.28% 991 45.13% 802 62.75% 67.32 MB 90.60% 275 52.08% Other

Top Sites by Volume for October 2024

Top 25 of 394 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 4 0.28% 45 2.05% 44 3.44% 5.10 MB 6.86% 1 0.19% nat-95-85-255-27.metronet.cz (95.85.255.27, CZ, Bakov Nad Jizerou)
2 0 0.00% 1 0.05% 1 0.08% 4.37 MB 5.88% 0 0.00% 86.38.154.226 (LT, Vilnius)
3 0 0.00% 1 0.05% 1 0.08% 3.71 MB 4.99% 0 0.00% 47.76.209.138 (US, San Mateo)
4 1 0.07% 14 0.64% 11 0.86% 2.33 MB 3.13% 1 0.19% 176-74-150-32.netdatacomm.cz (176.74.150.32, CZ)
5 1 0.07% 8 0.36% 8 0.63% 1.75 MB 2.35% 1 0.19% 77.111.247.58 (EU)
6 0 0.00% 1 0.05% 1 0.08% 1.49 MB 2.01% 0 0.00% 107.181.128.4 (AU, Alexandria)
7 0 0.00% 1 0.05% 1 0.08% 1.49 MB 2.01% 0 0.00% ec2-3-145-33-67.us-east-2.compute.amazonaws.com (3.145.33.67, US)
8 0 0.00% 5 0.23% 5 0.39% 1.31 MB 1.76% 0 0.00% 57.141.0.3 (BE)
9 2 0.14% 14 0.64% 13 1.02% 1.28 MB 1.73% 1 0.19% cst-prg-20-17.cust.vodafone.cz (46.135.20.17, CZ, Prague)
10 1 0.07% 6 0.27% 6 0.47% 1.22 MB 1.64% 1 0.19% 57.141.0.11 (BE)
11 1 0.07% 9 0.41% 8 0.63% 1.21 MB 1.62% 1 0.19% 37-48-30-129.nat.epc.tmcz.cz (37.48.30.129, CZ, Prague)
12 1 0.07% 9 0.41% 8 0.63% 1.21 MB 1.62% 1 0.19% 46-13-79-139.customers.tmcz.cz (46.13.79.139, CZ, Senec)
13 3 0.21% 9 0.41% 9 0.70% 1.13 MB 1.52% 3 0.57% 57.141.0.19 (BE)
14 1 0.07% 10 0.46% 9 0.70% 1.13 MB 1.51% 1 0.19% 178.22.113.11 (CZ, Kostelec Na Hane)
15 2 0.14% 11 0.50% 10 0.78% 1.03 MB 1.38% 1 0.19% 37-48-36-21.nat.epc.tmcz.cz (37.48.36.21, CZ)
16 2 0.14% 12 0.55% 11 0.86% 1.02 MB 1.37% 1 0.19% 85-193-34-14.rib.o2.cz (85.193.34.14, CZ)
17 1 0.07% 12 0.55% 10 0.78% 1.00 MB 1.35% 1 0.19% nwifi-39-170.pedf.cuni.cz (195.113.39.170, CZ, Prague)
18 1 0.07% 11 0.50% 10 0.78% 1.00 MB 1.35% 1 0.19% 109-81-169-182.rct.o2.cz (109.81.169.182, CZ, Brno)
19 1 0.07% 11 0.50% 10 0.78% 1.00 MB 1.35% 1 0.19% eduroam-170-22.vsb.cz (158.196.170.22, CZ, Ostrava)
20 1 0.07% 11 0.50% 10 0.78% 1.00 MB 1.35% 1 0.19% nat-free-wifi.sa.cz (185.94.55.101, CZ)
21 1 0.07% 11 0.50% 10 0.78% 1.00 MB 1.35% 1 0.19% 37-188-145-79.red.o2.cz (37.188.145.79, CZ)
22 1 0.07% 11 0.50% 10 0.78% 1.00 MB 1.35% 1 0.19% 78-80-80-51.customers.tmcz.cz (78.80.80.51, CZ, Olomouc)
23 1 0.07% 11 0.50% 10 0.78% 1.00 MB 1.35% 1 0.19% 80.188.22.37 (CZ, Tremesne)
24 1 0.07% 11 0.50% 10 0.78% 1.00 MB 1.35% 1 0.19% ip-89-102-109-39.bb.vodafone.cz (89.102.109.39, CZ, Pardubice)
25 1 0.07% 11 0.50% 10 0.78% 1.00 MB 1.35% 1 0.19% ip-89-103-184-42.bb.vodafone.cz (89.103.184.42, CZ, Brno)
... 1405 98.05% 1940 88.34% 1042 81.53% 34.53 MB 46.46% 506 95.83% Other
Top 50 of 188 Total Referrers
# Pages URL
1 298 20.80% https://sex-oglasi.com.hr
2 86 6.00% https://escortskadin.com/
3 21 1.47% https://www.google.com/
4 17 1.19% http://kolejova.cz
5 16 1.12% http://kolejova.cz/
6 8 0.56% https://www.google.com/search
7 6 0.42% https://belka.ee/ads/real-estate/
8 6 0.42% https://compromat.io/category/corruption/
9 6 0.42% https://compromat.io/category/landromats/
10 6 0.42% https://vseremont24.ru/uslugi/remont-xolodilnikov/
11 5 0.35% https://www.google.cz/
12 4 0.28% https://doroam.com
13 4 0.28% https://dostoevskiyfyodor.ru/filosoff/
14 4 0.28% https://forumbyd.ru/
15 4 0.28% https://learning-academy.ru/
16 4 0.28% https://lk-online.ru/
17 4 0.28% https://lubidom.msk.ru/
18 4 0.28% https://muchato.ru/
19 4 0.28% https://prodekorsten.com/
20 4 0.28% https://suspectors.com/economics/
21 4 0.28% https://typo1.ru/
22 4 0.28% https://vigodnozap.ru/amortizatoryi/
23 4 0.28% https://vseremont24.ru/uslugi/remont-stiralnyx-mashin/
24 4 0.28% https://www.netsvetaevvv.net/
25 4 0.28% kolejova.cz
26 3 0.21% https://lm.facebook.com/
27 2 0.14% binance.com
28 2 0.14% http://109.105.53.21:80/
29 2 0.14% http://kolejova.cz/backup
30 2 0.14% http://kolejova.cz/bc
31 2 0.14% http://kolejova.cz/bk
32 2 0.14% http://kolejova.cz/home
33 2 0.14% http://kolejova.cz/main
34 2 0.14% http://kolejova.cz/new
35 2 0.14% http://kolejova.cz/old
36 2 0.14% http://kolejova.cz/robots.txt
37 2 0.14% http://kolejova.cz/wordpress
38 2 0.14% http://kolejova.cz/wp
39 2 0.14% http://kolejova.cz/wp-login.php
40 2 0.14% http://m.facebook.com
41 2 0.14% https://adsme.pro/
42 2 0.14% https://ainomo.com/products
43 2 0.14% https://belka.ee/category/style/
44 2 0.14% https://casinos-lucky.com/
45 2 0.14% https://compromat.io
46 2 0.14% https://compromat.io/category/news/
47 2 0.14% https://criminalwiki.com/category/deputies/
